Senior’s Guide to Temporary Assistance for Needy Families (TANF)
Senior’s Guide to Temporary Assistance for Needy Families (TANF)
We are privately owned and not affiliated with the government in any way or form.
Temporary Assistance for Needy Families (TANF)
The Temporary Assistance for Needy Families program (TANF) is a welfare-job program funded by the U.S. Department of Health and Human Services (DHHS) that provides financial aid to eligible individuals and families on a monthly basis. Each state, U.S. territory and tribe has its own separate TANF program. Through TANF, these states can also choose to provide job preparation, work assistance and child care assistance. Refer to “TANF Services by Location” for more information.
The primary purpose of TANF is to help needy individuals and families achieve self-sufficiency. The federal government outlines the four primary goals for the TANF program as:
- Provide cash assistance to needy families to help them remain in their homes
- End family dependence on benefits by encouraging job preparation
- Reduce out-of-wedlock marriages, which is considered a driver of poverty
- Encourage the institution and maintenance of two-parent families
Seniors and TANF
Seniors can only receive TANF benefits in certain scenarios. Since the program requires applicants to have or care for a child or be pregnant, seniors can only qualify when they are caring for a dependent child full-time. Learn more about how you can qualify as a caretaker in the “General TANF Eligibility for Seniors” section of this guide.
TANF Program Name and Contact Information Directory
Select your state or territory in the dropdown menu to learn more about program names and contact information for TANF.
Location | TANF Program Name | Administrative Office | Phone Number | Where to Find Local Office Contact Information |
---|---|---|---|---|
Alabama | Family Assistance | Alabama Department of Human Resources | (334) 242-1310 | https://dhr.alabama.gov/county-office-contact/ |
Alaska | Alaska Temporary Assistance Program(ATAP) | Alaska Division of Public Assistance | (800) 478-7778 | https://dhss.alaska.gov/dpa/Pages/contacts.aspx |
Arizona | Cash Assistance | Arizona Department of Economic Security (DES) | (855) 432-7587 | https://azdes-community.secure.force.com/EOL/ |
Arkansas | Transitional Employment Assistance (TEA) | Arkansas Division of Workforce (ADWS) | (855) 372-1084 | https://www.dws.arkansas.gov/contact/ |
California | CalWORKS | California Department of Social Services (DSS) | (916) 651-8848 | https://www.cdss.ca.gov/Benefits-Services/Cash-Assistance/CalWORKS/County-Offices |
Colorado | Colorado Works | Colorado Department of Human Services(DHS) | (800) 536-5298 | https://www.colorado.gov/pacific/cdhs/contact-your-county |
Connecticut | Temporary Family Assistance (TFA) | Connecticut Department of Social Services (DSS) | (855) 626-6632 | https://portal.ct.gov/DSS/About-the-Department-of-Social-Services/Contact |
Delaware | Temporary Assistance for Needy Families (TANF) | Delaware Division of Social Services (DSS) | (302) 255-9500 | https://www.dhss.delaware.gov/dhss/dss/ofclocations.html |
District of Columbia | Temporary Assistance for Needy Families (TANF) | Department of Human Services (DHS) | (202) 671-4200 | https://dhs.dc.gov/service/find-service-center-near-you |
Florida | Temporary Cash Assistance (TCA) | Florida Department of Children and Families(DCF) | (850) 300-4323 | https://www.myflfamilies.com/contact-us |
Georgia | Temporary Assistance for Needy Families (TANF) | Georgia Division of Family and Children Services (DFCS) | (877) 423-4746 | https://dfcs.georgia.gov/locations |
Guam | Cash Assistance | Department of Health and Human Services (DHHS) | (671) 475-2653 | https://dphss.guam.gov/contact-us-2/ |
Hawaii | Temporary Assistance for Needy Families (TANF) | Hawaii Department of Human Services (DHS) | (855) 643-1643 | https://humanservices.hawaii.gov/locations/ |
Idaho | Temporary Assistance for Families in Idaho | Idaho Department of Health and Welfare(DHW) | (877) 456-1233 | https://healthandwelfare.idaho.gov/ContactUs/tabid/127/Default.aspx |
Illinois | Temporary Assistance for Needy Families (TANF) | Illinois Department of Human Services (DHS) | (800) 843-6154 | https://www.dhs.state.il.us/page.aspx?module=12 |
Indiana | Temporary Assistance for Needy Families (TANF) | Indiana Division of Family Resources (DFR) | (800) 403-0864 | https://secure.in.gov/fssa/dfr/2999.htm |
Iowa | Family Investment Program | Iowa Department of Human Services (DHS) | (800) 972-2017 | https://hhs.iowa.gov/about/hhs-office-locations |
Kansas | Successful Families Program | Kansas Department of Children and Families (DCF) | (833) 765-2003 | https://www.dcf.ks.gov/services/Pages/DCFOfficeLocatorMap.aspx |
Kentucky | Kentucky Transitional Assistance Program (KTAP) | Kentucky Department for Community Based Services (DCBS) | (502) 564-3440 | https://chfs.ky.gov/agencies/dcbs/dsr/Pages/default.aspx |
Louisiana | Family Independence Temporary AssistanceProgram (FITAP) | Louisiana Department of Children and Family Services (DCFS) | (888) 524-3578 | https://www.dcfs.la.gov/directory |
Maine | Temporary Assistance for Needy Families (TANF) | Maine Department of Health and Human Services (DHHS) | 855-797-4357 | https://www.maine.gov/dhhs/about/contact/offices |
Maryland | Temporary Cash Assistance (TCA) | Maryland Department of Human Services (DHS) | (800) 332-6347 | https://dhs.maryland.gov/weathering-tough-times/temporary-cash-assistance/?page_id=805 |
Massachusetts | Transitional Aid to Families with Dependent Children (TAFDC) | Massachusetts Department of Transitional Assistance (DTA) | (877) 382-2363 | https://www.mass.gov/info-details/find-a-department-of-transitional-assistance-office-for-economic-assistance |
Michigan | Cash Assistance | Michigan Department of Health and Human Services (MDHHS) | (855) 275-6424 | https://www.michigan.gov/mdhhs/0,5885,7-339-73970_5461—,00.html |
Minnesota | Temporary Assistance for Needy Families (TANF) | Minnesota Department of Health (MDH) | (651) 431-2000 | https://www.health.state.mn.us/about/locations/index.html |
Mississippi | Temporary Assistance for Needy Families (TANF) | Mississippi Department of Human Services (MDHS) | (800) 948-3050 | https://www.mdhs.ms.gov/local-mdhs-offices/ |
Missouri | Temporary Assistance | Missouri Department of Social Services (DSS) | (855) 373-4636 | https://dss.mo.gov/dss_map/ |
Montana | Temporary Assistance for Needy Families (TANF) | Montana Department of Public Health and Human Services (DPHHS) | (888) 706-1535 | https://dphhs.mt.gov/hcsd/OfficeofPublicAssistance |
Nebraska | Aid to Dependent Children (ADC) | Nebraska Department of Health and Human Services (DHHS) | (402) 471-3121 | https://dhhs.ne.gov/Pages/Public-Assistance-Offices.aspx |
Nevada | Temporary Assistance for Needy Families(TANF) | Nevada Division of Welfare and Social Services (DWSS) | (800) 992-0900 | https://dwss.nv.gov/Contact/Welfare/ |
New Hampshire | Financial Assistance for Needy Families (FANF) | New Hampshire Department of Health and Human Services (DHHS) | (603) 271-9700 | https://www.dhhs.nh.gov/about-dhhs/locations-facilities |
New Jersey | Work First NJ (WFNJ) | New Jersey Division of Family Development(DFD) | (800) 792-9773 | https://www.nj.gov/humanservices/njsnap/home/cbss.shtml |
New Mexico | Temporary Assistance for Needy Families(TANF) | New Mexico Human Services Department (HSD) | (800) 283-4465 | https://www.hsd.state.nm.us/lookingforassistance/field_offices_1/ |
New York | Family Assistance | New York Department of Social Services(DSS) | (800) 342-3009 | https://otda.ny.gov/workingfamilies/dss.asp |
North Carolina | Work First (WF) | North Carolina Department of Social Services (DSS) | (800) 662-7030 | https://www.ncdhhs.gov/divisions/social-services/local-dss-directory |
North Dakota | Temporary Assistance for Needy Families(TANF) | North Dakota Department of Human Services (DHS) | (701) 328-2310 | https://www.hhs.nd.gov/human-service/zones |
Ohio | Ohio Works First (OWF) | Ohio Department of Jobs and Family Services (JFS) | (844) 640-6446 | https://jfs.ohio.gov/County/County_Directory.pdf |
Oklahoma | Temporary Assistance for Needy Families(TANF) | Oklahoma Department of Human Services (DHS) | (405) 522-5050 | https://oklahoma.gov/okdhs/contact-us.html |
Oregon | Temporary Assistance for Needy Families(TANF) | Oregon Department of Human Services (DHS) | (503) 945-5600 | https://www.oregon.gov/DHS/Offices/Pages/Self-Sufficiency.aspx |
Pennsylvania | Temporary Assistance for Needy Families(TANF) | Pennsylvania Department of Human Services (DHS) | (800) 692-7462 | https://www.dhs.pa.gov/Services/Assistance/Pages/CAO-Contact.aspx |
Puerto Rico | Programa de Ayuda Temporal para Familias Necesitadas (TANF) | Administracionde Desarrollo Socioeconomico de la Familia (ADSEF) | (787) 289-7600 ext. 2515 | https://servicios.adsef.pr.gov/programaAyudaTemporalFamiliasNecesitadas.aspx |
Rhode Island | RI Works (RIW) | Rhode Island Department of Human Services (DHS) | (855) 697-4347 | https://dhs.ri.gov/about-us/dhs-offices |
South Carolina | Temporary Assistance for Needy Families(TANF) | South Carolina Department of Social Services (DSS) | (800) 616-1309 | https://dss.sc.gov/contact/ |
South Dakota | Temporary Assistance for Needy Families(TANF) | South Dakota Department of Social Services (DSS) | (605) 773-4678 | https://dss.sd.gov/findyourlocaloffice/ |
Tennessee | Families First | Tennessee Department of Human Services (DHS) | (866) 311-4287 | https://www.tn.gov/content/tn/humanservices/for-families/supplemental-nutrition-assistance-program-snap/office-locator-family-assistance.html |
Texas | Temporary Assistance for Needy Families(TANF) | Texas Department of Health and Human Services (HHS) | (512) 424-6500 | https://www.yourtexasbenefits.com/Screener/FindanOffice |
U.S. Virgin Islands | Temporary Assistance for Needy Families(TANF) | Department of Human Services | St. Thomas: (340) 774-0930 St. John: (340) 776- 6334St. Croix: (340) 718- 2980 | http://www.dhs.gov.vi/index.php/family-assistance-programs/ |
Utah | Family Employment Program | Utah Department of Workforce Services(DWS) | (801) 526-9675 | https://jobs.utah.gov/jsp/officesearch/#/map |
Vermont | Reach Up | Vermont Department for Children and Families (DCF) | (800) 479-6151 | https://dcf.vermont.gov/esd/contact/districts |
Virginia | Temporary Assistance for Needy Families(TANF) | Virginia Department of Social Services (DSS) | (804) 726-7000 | https://www.dss.virginia.gov/localagency/index.cgi/ |
Washington | Temporary Assistance for Needy Families(TANF) | Washington Department of Social and Health Services (DSHS) | (877) 501-2233 | https://www.dshs.wa.gov/esa/community-services-offices/community-services-office |
West Virginia | WV Works | Department of Health and Human Resources (DHHR) | (304) 558-0684 | https://dhhr.wv.gov/bcf/Documents/DHHR.BCF.LocalOffices.pdf |
Wisconsin | Wisconsin Works (W-2) | Wisconsin W-2 Agency | (608) 422-7000 | https://dcf.wisconsin.gov/w2/parents/locator |
Wyoming | POWER Work Program | Wyoming Department of Family Services | (307) 777-7564 | https://dfs.wyo.gov/about/contact-us/ |
General TANF Eligibility for Seniors
In order to qualify for TANF, seniors must be caring for a dependent child in their homes who is 18 years of age or younger. If that child is a full-time student, he or she must be 19 years of age or younger. The dependent child can be a grandchild, a niece, a nephew or other qualified relative.
Seniors are referred to as “caretaker relatives” when caring for a child who is not their own. To be a caretaker, they must have the majority responsibility for care, control and supervision of the dependent child.
They may apply for TANF as a needy or non-needy caretaker.
- Needy caretaker relatives are those who are applying for assistance for themselves as well as the dependent child. They must meet all TANF eligibility requirements in their state to qualify.
- Non-needy caretaker relatives are those who are applying for assistance for the dependent child only. They must only meet income eligibility requirements to qualify.
In addition to meeting the child care requirements above, seniors must also meet the following eligibility requirements:
- Be unemployed, about to be unemployed or severely underemployed
- Be U.S. citizens, legal immigrants or permanent residents
- Be considered low to very low income
Continue reading the following sections to learn more about TANF eligibility requirements.
Income Requirements
Cash assistance from TANF is available to needy and non-needy caretaker relatives with incomes below the location’s median household income. Income must be less than 50 percent of this amount.
TANF program income limits are determined based on:
- Cost of living in each state or territory
- Number of household members
Work Activity Requirements
TANF recipients are generally required to be employed or participate in work activities as a condition of receiving TANF cash benefits. However, work requirements for seniors may vary from state to state. Some states have work exemptions for senior caretakers. Contact your state’s TANF office to see if you are held to a work requirement. Refer to the section “TANF Program Name and Contact Information Directory” for more information.
Work activities are those that promote employment and foster the job search process. The federal government has 12 categories of work activities that states implement in their TANF programs. These are:
- Unsubsidized employment
- Subsidized private-sector employment
- Subsidized public-sector employment
- Work experience, if sufficient private-sector employment is not available
- On-the-job training
- Job-search and job-readiness assistance
- Community service programs
- Vocational education training
- Child care services for individuals participating in a community service program
- Job skills training
- Education related to employment
- Attendance at a high school, if a minor
Each TANF program is responsible for determining the required amount of work search activities for eligibility. Some states may exempt senior caretakers from working or looking for work altogether. Contact your state’s TANF office to see if you are held to a work requirement.
Behavioral Requirements
Some states and territories have certain behavioral requirements. The behavioral requirements typically are:
- mandatory school attendance, and
- medical immunizations.
Programs with these requirements will limit or deny TANF cash benefits to applicants if school-age children under the care of relative caretakers are not attending school or if medical immunizations are not maintained.
Programs with these requirements will limit or deny TANF cash benefits to applicants if school-age children under the care of relative caretakers are not attending school or if medical immunizations are not maintained.
Note:
TANF programs can waive the medical immunization requirement if it violates religious beliefs or adversely affects a child’s health.
Asset Requirements
Many states impose limits on assets for needy caretaker relative TANF recipients, which are defined as anything of value that can be converted into cash. The assets considered in determining TANF eligibility are:
- Property
- Vehicles
- Stocks
- Bonds
- Cash on hand
TANF applicants will have their assets evaluated by their specific TANF program office. If they reside in an area that imposes a limit, they will only be eligible for cash assistance if their assets do not exceed the limit.
TANF Program Requirements in U.S. States and Territories
The chart below provides information about income, work activity and behavioral requirements in all 50 states and U.S. territories. The income column includes the gross monthly income limits for three-person households (one caretaker relative and two children) as an example.
Note:
Only needy caretaker relatives are required to meet all requirements. Non-needy caretaker relatives must only meet the income requirements in their state to qualify for TANF.
To calculate your specific income limit, use the link in the “Income Limit Generator” column to find your location’s estimator tool. An “N/A” in this column means that an income generator is not available on your location’s website.
The weekly work activity hours columns in the chart include information for families with one caretaker relative and a child younger than six years of age. Some states and territories may have different work activity hour requirements for different family makeups. Contact your state or territory’s TANF program to inquire about work activity hours using the contact information in this guide under “TANF Program Names and Contact Information Directory.”
Note:
One asterisk (*) indicates the information is current as of 2018, and that more recent data is not readily available on state websites.
Two asterisks (**) indicates that the maximum monthly income varies by county or district. The dollar amount listed for states with two asterisks (**) denotes the maximum income accepted in the majority of the state. Check your local TANF income eligibility requirement by contacting your area’s TANF program office. Find a complete list of TANF programs and contact information of this guide under “TANF Program Names and Contact Information Directory.”
Three asterisks (***) in the “Asset Requirement” column indicates that the location does have an asset requirement, but the specific amount is not available. Call your local TANF office to inquire about asset limits.
Location | Maximum Gross Monthly Income | Income Limit Generator | Weekly Work Activity Hours (One Caretaker + Child Younger Than 6) | School Attendance Requirement | Immunization Requirement | Asset Requirement |
AL | $344 | https://dhr.alabama.gov/wp-content/uploads/2023/10/DHR-FAD-595-Oct.23.pdf | 20 | Yes | No | No |
AK | $3,774 | http://dpaweb.hss.state.ak.us/POLICY/PDF/TA-Standards.pdf | 20 | No | No | $2,000, or $3,000 if the household includes a person older than 60 years of age |
AZ | $2,072 | https://des.az.gov/services/child-and-family/cash-assistance/cash-assistance-ca-income-eligibility-guidelines | 20 | Yes | Yes | *** |
AR | $513 | https://humanservices.arkansas.gov/wp-content/uploads/TEA-Quick-Reference-Guide-1.23.pdf | 20 | Yes | Yes | $3,000 |
CA | * | N/A | 20 | Yes | Yes | $10,211, or $15,317 if household includes a person older than 60 years of age |
CO | * | N/A | 20 | No | No | No |
CT | ** | N/A | 20 | No | No | $3,000 |
DE | $2,664 | https://dhss.delaware.gov/dhss/dss/tanf.html | 30 | Yes | Yes | *** |
DC | $911 | https://dhs.dc.gov/service/tanf-district-families | 20 | No | No | $2,000($3,000 if household includes a person who is at least 60 years old). |
FL | Less than 185% of the Federal Poverty level | N/A | 20 | Yes | Yes | $2,000 |
GA | $784 | N/A | 30 | Yes | Yes | $1,000 |
GU | * | * | 20 | Yes | No | No |
HI | $2,941 | N/A | 20 | No | No | No |
ID | $389 | https://healthandwelfare.idaho.gov/services-programs/financial-assistance/apply-tafi | 20 | No | No | *** |
IL | * | N/A | 20-30, based on age of child | Yes | No | No |
IN | $592 | https://www.in.gov/fssa/dfr/2684.htm | 20 | Yes | No | $1,000 |
IA | * | N/A | 20 | No | No | *** |
KS | ** | https://www.dcf.ks.gov/services/ees/Pages/Cash/TANF.aspx | 20 | No | No | $2,500 |
KY | $1,169 | https://www.chfs.ky.gov/agencies/dcbs/dfs/fssb/Documents/incomeresourcelimits.pdf | 20 | No | No | *** |
LA | * | N/A | 20 | Yes | Yes | No |
ME | * | N/A | 20 | No | No | *** |
MD | * | N/A | 20 | No | No | No |
MA | $783-$823 | https://www.mass.gov/service-details/check-tafdc-eligibility-and-how-to-apply | 20 | No | No | * |
MI | * | N/A | 20 | Yes | Yes | $15,000 |
MN | $1,507 | https://www.dhs.state.mn.us/main/idcplg?IdcService=GET_DYNAMIC_CONVERSION&dDocName=cm_002009&RevisionSelectionMethod=LatestReleased | 20 | No | No | $10,000 |
MS | $680 | https://www.mdhs.ms.gov/help/tanf/ | 20 | Yes | Yes | $2,000 |
MO | $3,504 per year | https://mydss.mo.gov/media/pdf/benefit-program-limit-chart | 20 | No | No | $1,000 |
MT | $1,092 | https://dphhs.mt.gov/hcsd/TANF | 20 | No | No | $3,000 |
NE | * | N/A | 20 | No | No | *** |
NV | $2,116 | https://dwss.nv.gov/TANF/TANF_FAQ-Eligibility_Criteria-Income-Consid-2/ | 20 | Yes | Yes | $6,000 |
NH | * | N/A | 20 | No | No | $1,000 |
NJ | * | N/A | 20 | No | No | *** |
NM | $1,156-$1,830 | https://www.hsd.state.nm.us/wp-content/uploads/FPG-Cards-FY-2022-English-10.01.21-to-09.30.2022.pdf | 20 | No | No | *** |
NY** | * | N/A | 20 | No | No | *** |
NC | * | N/A | 35 | No | No | *** |
ND | * | N/A | 20-30, depending on age of child | No | No | $3,000 |
OH | * | N/A | 20 | No | No | No |
OK | * | N/A | 20 | No | No | *** |
OR | * | N/A | 20 | No | No | *** |
PA** | * | N/A | 20 | No | No | $1,000 |
PR | * | N/A | Information not available | Information not available | Information not available | Information not available |
RI | * | N/A | 20 | No | No | $1,000 |
SC | * | N/A | 20 | No | No | *** |
SD | * | N/A | 20-30, depending on age of child | No | No | *** |
TN | * | N/A | 20 | Yes | Yes | *** |
TX | $188 | https://www.hhs.texas.gov/services/financial/cash/tanf-cash-help | 20 | Yes | Yes | *** |
USVI | N/A | N/A | 20 | No | No | $2,000 |
UT | $1,050 | https://jobs.utah.gov/Infosource/eligibilitymanual/Tables,_Appendicies,_and_Charts/Tables,_Appendicies,_and_Charts/Table_1_-_Financial_Monthly_Income_Limits_and_Assistance_Amounts.htm | 20 | No | No | $2,000 |
VT** | * | N/A | 20 | No | No | *** |
VA** | * | N/A | 20 | Yes | Yes | No |
WA | * | N/A | 20 | Yes | No | $6,000 |
WV | * | N/A | 20 | No | No | *** |
WI | $2,474 | https://dcf.wisconsin.gov/manuals/w-2-manual/Production/default.htm | 20 | Yes | No | $2,500 |
WY | * | N/A | 20 | No | No | $5,000 |
How to Apply for TANF Benefits
To receive TANF benefits, you must apply through your location’s TANF program. Depending on the area in which you live, you may be able to apply using the following methods:
- Online
- In person
- By mail
- By fax
After completing the application in your area, you need to attend an interview with a TANF program representative. Then, you will receive a decision from the TANF program office. If you are approved, you will receive cash benefits to use for food, clothing and other necessary expenses.
The TANF application process varies depending on where you live, but there is a general application process that you must follow to receive assistance.
- Find your state or territory’s TANF program.
- For a list of state and territory TANF program contact information, see the “TANF Program Name and Contact Information Directory” section of this guide.
- Choose your application method.
- Depending on your TANF program, you may be able to apply online, in person, by mail or by fax.
- Gather all required documents.
- Refer to the following section “Information and Documents Needed to Apply” for more information.
- Attend a TANF interview.
- Regardless of where you live, you must attend an in-person interview with a TANF program caseworker.
- Receive a decision.
- Your local TANF program will notify you of your approval or denial within 60 days of applying.
Information and Documents Needed to Apply
During the TANF application process, you will be required to provide certain personal, financial and household information along with documents to verify your information. The specific information and documents you need to provide depend on whether you are applying as a needy or non-needy caretaker relative. Non-needy caretakers must only meet income requirements; needy caretakers must meet all requirements.
You will be asked to provide the following types of information:
Your Personal Information
- Full name
- Date of birth
- Citizenship status
- Social Security Number (SSN)
- Address
- Phone number
Personal Information for Everyone in Your Household
- Full names
- Dates of birth
- Social Security Numbers
- Citizenship statuses
- Marital statuses
- Each member’s relationship to you
Household Details
- Disability statuses
- Criminal convictions
- Veteran statuses
Income Details
- Name and address of your employer
- Annual income
- Income from other public assistance programs
- Income from other sources, including self-employment
Assets and Resources
- Property
- Vehicles
- Stocks and bonds
- Cash on hand
Recurring Expenses
- Rent or mortgage payments
- Child care costs
- Medical bills
- Credit card bills
- Transportation costs
You will also need to provide documents that verify the information you provide on your TANF application.
Documents Verifying Personal Information
- Driver’s license
- Birth certificate
- U.S. or foreign passport
- Immigration documents (Permanent Resident Card or Certificate of Naturalization)
Documents Verifying State Residency
- A voter’s registration card
- Utility bills or another official piece of mail
- Bank statements
- Rent receipt
- Tax receipt
Documents Verifying Proof of Income
- Recent pay stubs
- Employment statement that includes income
- Tax returns
- Retirement, disability or other benefit award letters
Documents Verifying Assets
- Mortgage documents
- Lease documents
- Vehicle purchase documents
Documents Verifying Household Relationships
- Marriage license
- Adoption papers
- Birth certificate
- Public health records
Documents Verifying Disabilities
- Retirement, survivors or disability insurance receipt
- Statement from a medical professional
- Copy of medical examination report
TANF Services by Location
As mentioned above, services vary by state and territory depending on what a local TANF program decides to provide. Find out about the services available in your location below.
Location | Cash Benefits | Child Care Assistance | Job Preparation | Work Assistance |
---|---|---|---|---|
Alabama | X | X | X | X |
Alaska | X | X | X | X |
Arizona | X | X | X | |
Arkansas | X | X | X | X |
California | X | X | X | X |
Colorado | X | X | X | X |
Connecticut | X | X | X | |
Delaware | X | X | X | |
District of Columbia | X | X | X | X |
Florida | X | X | X | |
Georgia | X | X | X | |
Guam | X | X | X | X |
Hawaii | X | X | X | X |
Idaho | X | X | X | X |
Illinois | X | X | X | X |
Indiana | X | X | X | |
Iowa | X | X | X | X |
Kansas | X | X | X | X |
Kentucky | X | X | X | X |
Louisiana | X | X | X | |
Maine | X | X | X | X |
Maryland | X | X | X | X |
Massachusetts | X | X | X | X |
Michigan | X | X | X | X |
Minnesota | X | X | X | X |
Mississippi | X | X | X | X |
Missouri | X | X | X | X |
Montana | X | X | X | X |
Nebraska | X | X | X | |
Nevada | X | X | X | X |
New Hampshire | X | X | X | X |
New Jersey | X | X | X | |
New Mexico | X | X | X | |
New York | X | X | X | X |
North Carolina | X | X | X | X |
North Dakota | X | X | X | |
Ohio | X | X | X | X |
Oklahoma | X | X | X | X |
Oregon | X | X | X | X |
Pennsylvania | X | X | X | X |
Puerto Rico | X | X | X | X |
Rhode Island | X | X | X | X |
South Carolina | X | X | X | X |
South Dakota | X | X | X | X |
Tennessee | X | X | X | X |
Texas | X | X | X | |
U.S. Virgin Islands | X | X | X | |
Utah | X | X | X | |
Vermont | X | X | X | |
Virginia | X | X | X | X |
Washington | X | X | X | X |
West Virginia | X | X | X | |
Wisconsin | X | X | X | X |
Wyoming | X | X | X | X |