Senior’s Guide to Unemployment Insurance
Senior’s Guide to Unemployment Insurance
We are privately owned and not affiliated with the government in any way or form.
What Is Unemployment Insurance?
Unemployment Insurance (UI) provides financial assistance to individuals who suddenly become unemployed or face a reduction in work hours. It is a form of temporary income established by the U.S. Department of Labor (DOL) and administered by individual state departments. It is meant to help individuals who have recently become unemployed or under-employed through no fault of their own.
Seniors and Unemployment Benefits
Like working adults of any other age, senior citizens are eligible to receive unemployment benefits when they suddenly become unemployed or see a reduction of hours through no fault of their own. Even if they are retired or are of retirement age, seniors can qualify for UI benefits if they were working, lost their job suddenly and now meet the eligibility criteria in their state or territory.
To qualify for and continue receiving UI benefits, seniors must actively look for work. Those who are at retirement age, choose to retire and stop looking for work will not qualify for UI.
Additionally, note that receiving other types of public benefits may reduce a senior’s unemployment benefit amount. A reduction in unemployment benefits may apply to seniors who get Social Security retirement benefits from the Social Security Administration (SSA). Each state is responsible for determining whether receiving Social Security retirement benefits has any effect on the total amount of UI benefits for which seniors can receive.
To find out if this is the case in your state or territory, refer to the contact information table below for a link to the official unemployment websites.
For more information about retirement benefits, refer to the section “Social Security Retirement Benefits“ of this guide.
Unemployment Insurance Contact Information Directory
Note:
Native Americans should contact the unemployment agency in the state wherein their tribe is located for assistance and information.
General Unemployment Insurance Eligibility for Seniors
Eligibility for unemployment insurance is determined by individual state agencies, not the federal government. However, there are a few standard eligibility criteria you must meet in order to qualify for unemployment insurance:
- Citizenship and residency requirements
- An approved reason for unemployment
- Base period earnings
Citizenship and Residency
To receive unemployment insurance, you must be one of the following:
- U.S. citizen
- Legal permanent resident
- Legally present non-citizen authorized to work in the U.S.
If you are not a U.S. citizen, you must be able to provide employment authorization documents to your state’s administrative department. See the list above for the administrative department’s website in your location.
Approved Reason for Unemployment
You will only qualify for UI benefits if you lost your job or are working reduced hours through no fault of your own. You may be eligible if:
- Your employer was downsizing or restructuring.
- Your employer has gone out of business or is about to close.
- Your job title was eliminated.
- You had a temporary or seasonal job.
- You could not meet your employer’s performance or production standards.
- You were harassed by another employee.
- The working conditions at your job were hazardous.
- You have a medical condition.
Base Period Earnings
Your state’s administrative department will analyze your recent income to make sure you have the minimum amount of earnings to qualify for unemployment compensation. There are two main ways that state unemployment offices may calculate your earnings: the standard base period and the alternate base period.
Standard Base Period
Usually, you must have earned a certain amount of money and worked a certain length of time in your standard (or basic) base period to qualify for benefits. These minimum amounts of work and earnings vary depending on your state (see the table “Base Period Requirements by Location” for more details).
Most states define a standard base period as the first four out of the last five completed quarters from the date you file your claim. This means that your most recent earnings from the current quarter will not be counted.
Note:
One quarter is equal to three months.
Here is an example of a standard base period:
For someone who is applying for benefits on April 1, 2024, the standard base period would be January 1 to December 31, 2023. The first four quarters would be:
- First Quarter: January 1 to March 31, 2023
- Second Quarter: April 1 to June 30, 2023
- Third Quarter: July 1 to September 30, 2023
- Fourth Quarter: October 1 to December 31, 2023
The fifth quarter would be from January 1 to March 31, 2024. This quarter would not be counted in the standard base period.
Alternate Base Period
Depending on your circumstances, you may be ineligible for benefits because you did not earn enough in your basic base period. However, you may be eligible in your alternate base period.
An alternate base period is usually the last four completed quarters prior to the date of your UI application. This means that the wages you earned in your fifth quarter will be counted.
Some states will automatically check your alternate base period wages if you are ineligible using the standard base period.
The table below shows the types of base periods offered in each state. It also includes any rules about minimum earnings and minimum work history.
Note: a single asterisk (*) indicates that the information was not readily available at the time of writing.
Base Period Requirements by Location
Location | Base Period | Requirements |
---|---|---|
Alabama | First four of last five completed quarters (standard) | Must have wages in at least two quarters Average of two highest quarters must meet minimum Total base period earnings must be at least 1.5 x highest quarter earnings |
Alaska | First four of last five completed quarters (standard) OR Last four completed quarters (alternate) | Must have $2,500 gross income earned over two calendar quarters |
Arizona | First four of last five completed quarters (standard) OR First four of last five completed quarters before you became disabled if you received Worker’s Compensation and are ineligible in standard base period | At least 390 x AZ minimum wage in highest quarter. Total of other 3 quarters must be at least half of highest quarter earnings OR At least $8,000 in two quarters. One of these quarters must have at least $7,987.50 |
Arkansas | First four of last five completed quarters (standard) OR Last four completed quarters (alternate) | * |
California | First four of last five completed quarters (standard) OR Last four completed quarters (alternate) | Must have earned $1,300 in the highest quarter of your base period OR Must have earned $900 in your highest quarter and a total base period earning 1.5 times your high quarter earnings |
Colorado | First four of last five completed quarters (standard) OR Last four completed quarters (alternate) | Must have earned at least $2,500 in base period |
Connecticut | First four of last five completed quarters (standard) OR Last four completed quarters (alternate) | * |
Delaware | First four of last five completed quarters (standard) OR Alternate base period | Must have earned at least 36 times your weekly benefit amount during the entire base period |
District of Columbia | First four of last five completed quarters (standard) OR Last four completed quarters (alternate) | Must have earned at least $1,300 in one quarter Must have earned wages in at least two quarters Must have at least $1,950 in total base period Total base period wages must be at least 1.5 x wages of highest quarter (can be up to $70 less to qualify) |
Florida | First four of last five completed quarters (standard) | Must have at least $3,400 gross earnings in total base period Total base period wages must be at least 1.5 x wages of highest quarter |
Georgia | First four of last five completed quarters (standard) OR Last four completed quarters (alternate) | Must have earned wages in at least two quarters Total base period wages must be at least 1.5 x wages of highest quarter Must have at least $1,134 in two highest quarters |
Hawaii | First four of last five completed quarters (standard) OR Last four completed quarters (alternate) | Must have earned wages in at least two quarters Total wages in base period must be at least 26 x weekly benefit amount. To determine weekly benefit amount, divide highest quarter earnings by 21 |
Idaho | First four of last five completed quarters (standard) OR Last four completed quarters (alternate) | Must have earned wages in at least two quarters Must have earned at least $1,872 in one quarter Total base period wages must be at least 1.25 x wages of highest quarter |
Illinois | First four of last five completed quarters (standard) OR Last four completed quarters (alternate) | Must have earned at least $1,600 in total base period Must have earned at least $440 without including highest earning quarter |
Indiana | First four of last five completed quarters (standard) | Must have earned at least $4,200 in total base period Must have earned at least $2,500 in last six months of base period Total base period wages must be at least 1.5 x wages of highest quarter |
Iowa | First four of last five completed quarters (standard) OR Alternate base period (contact uiclaimshelp@iwd.iowa.gov or 1-866- 239-0843 to find out if you qualify for alternate base period) | Must have earned wages in at least two quarters Total base period wages must be at least 1.25 x wages of highest quarter Must have earned at least $2,000 in one quarter and at least $1,000 in a different quarter |
Kansas | First four of last five completed quarters (standard) Last four completed quarters (alternate) | Must have earned wages in at least two quarters Total wages in base period must be at least 30 x weekly benefit amount. To determine weekly benefit amount, multiply highest quarter earnings by .0425 |
Kentucky | First four of last five completed quarters (standard) | Must have earned at least $1,500 in at least one quarter Total base period wages must be at least 1.5 x wages of highest quarter Must have earned at least $1,500 in base period without including highest earning quarter Must have earned at least 8 x your weekly benefit amount in the last two quarters. To determine weekly benefit amount, multiply highest quarter earnings by .011923 and round to nearest dollar |
Louisiana | First four of last five completed quarters (standard) | Must have earned at least $1,200 in total base period Total base period wages must be at least 1.5 x wages of highest quarter |
Maine | First four of last five completed quarters (standard) OR Last four completed quarters (alternate) | Must have earned at least $1,713.58 in at least two quarters Must have earned at least $5,140.74 in total base period |
Maryland | First four of last five completed quarters (standard) OR Last four completed quarters (alternate) | If using standard base period, you must have earned wages in at least two quarters More details here: https://www.labor.maryland.gov/employment/uischben.pdf |
Massachusetts | Last four completed calendars (primary) OR Last three completed quarters + time between last completed quarter and your unemployment claim (alternate) | Must have earned at least $6,300 during the last four quarters Must have earned at least 30 x the weekly benefit amount you would be eligible to receive |
Michigan | First four of last five completed quarters (standard) OR Last four completed quarters (alternate) | Must have earned wages in at least two quarters If using standard base period, you must have earned at least $3,919 in at least one quarter AND total base period wages must be at least 1.5 x wages of highest quarter If using alternate base period, you must have earned at least $24,323 in total base period |
Minnesota | If you apply in the first month of a calendar quarter: First four of last five completed quarters If you apply in the second or third month of a calendar quarter: First four of last five completed quarters OR last four completed quarters (whichever has more wages) | Updated requirements are not published. Contact Minnesota Unemployment Insurance for updated information: https://www.uimn.org/applicants/howapply/info-handbook/contact-us.jsp |
Mississippi | First four of last five completed quarters (standard) | Must have earned wages in at least two quarters. Must have earned at least $780 in highest quarter Total wages in base period must be at least 40 x your weekly benefit amount. To determine weekly benefit amount, divide highest quarter earnings by 26 |
Missouri | First four of last five completed quarters (standard) | Must have earned at least $1,500 in one quarter Must have earned at least $2,250 in total base period Total base period wages must be at least 1.5 times your highest quarter wages |
Montana | First four of last five completed quarters (standard) OR Alternate base period | * |
Nebraska | First four of last five completed quarters (standard) OR Last four completed quarters (alternate) | Must have earned at least $5,139 in total base period Must have earned at least $1,850 in one quarter and at least $800 in a different quarter |
Nevada | First four of last five completed quarters (standard) OR Last four completed quarters (alternate) | Must have earned wages in at least three quarters. Must have earned at least $400 in one quarter Total base period wages must be at least 1.5 x wages of highest quarter |
New Hampshire | First four of last five completed quarters (standard) OR Last four completed quarters (alternate) | Must have earned at least $1,400 each in two separate quarters |
New Jersey | First four of last five completed quarters (standard) OR Last four completed quarters (alternate 1) OR Last three completed quarters + weeks and wages up to last day of work (alternate 2) | Must have earned at least $283 per week in at least 20 weeks during base period OR Must have earned at least $14,200 in total base period |
New Mexico | First four of last five completed quarters (standard) OR Last four completed quarters (alternate) | Updated requirements are not published. Contact New Mexico DWS for updated information: https://www.dws.state.nm.us/Contact |
New York | First four of last five completed quarters (standard) OR Last four completed quarters (alternate) | Must have earned wages in at least two quarters Must have earned at least $3,300 in one quarter Total base period wages must be at least 1.5 x wages of highest quarter. Except if highest quarter earnings are $11,088 or more. In this case, earnings in your other three quarters must be at least $5,544 |
North Carolina | First four of last five completed quarters (standard) OR Last four completed quarters (alternate) | Must have earned wages in at least two quarters Total base period wages must be at least 6 x the average weekly insured wage during your base period. Average weekly insured wage changes and will depend on your base period. |
North Dakota | First four of last five completed quarters (standard) | Updated requirements are not published. Contact ND for updated information: https://www.jobsnd.com/contact |
Ohio | First four of last five completed quarters (standard) OR Last four completed quarters (alternate) | Must have earned wages in at least 20 weeks of base period Must have average weekly wage of at least $328 (before taxes and deductions) in base period |
Oklahoma | First four of last five completed quarters (standard) | You must have earned at least $1,500 during your base period Your total wages must be at least 1.5x higher than your wages in your highest quarter |
Oregon | First four of the last five completed quarters | Must have received at least $1,000 in subject wages in your base year Must have total base year wages of at least 1.5x the wages paid in the highest calendar quarter of the base year OR Must have worked at least 500 hours and paid wages during the base year |
Pennsylvania | First four of the last five completed quarters | * |
Puerto Rico | First four of the last five completed quarters | Must have worked in at least two quarters of the base period |
Rhode Island | First four of the last five completed quarters OR Last four completed quarters | * |
South Carolina | First four of the last five completed quarters (standard) OR Last four calendar quarters, including lag quarter wages (alternative) | Must have at least $1,092 in wages during the highest quarter of the base period Must have earned at least $4,455 from wages during the base period Must have total base period wages equal or more than 1.5x the wages earned during the high quarter |
South Dakota | First four of the last five completed quarters (standard) OR First four of the last five completed calendar quarters prior to the injury (only for work-related injuries) | Must have earned during at least two quarters of the base period Must have earned at least 20 times of your weekly benefit amount in the other three quarters combined Must have earned at least $728 in wages in the highest quarter of your base period |
Tennessee | First four of the last five completed quarters | Must have earned at least $780.01 in each of two quarters in base period |
Texas | First four of the last five completed quarters | Must have earned wages in more than one of the four base period calendar quarters The wages earned in the base period must be at least 37 times your weekly benefit amount |
U.S. Virgin Islands | First four of the last five completed quarters OR Last four completed calendar quarters (alternative) | |
Utah | First four of the last five completed quarters OR Last four completed calendar quarters (alternative) | Must have earned wages in two or more calendar quarters of your base period Must have earned at least $5,100 during base period Must have earned total base-period wages of at least 1.5x the wages earned in the highest quarter |
Vermont | First four of the last five completed calendar quarters.(method one) OR Last four completed calendar quarters (method two) OR Last three completed calendar quarters plus current quarter(method three) | Must have earned at least $2,871 in the highest paid quarter of the base period Must have earned at least 40 percent of the wages earned in the highest quarter in the other three quarters of the base period |
Virginia | First four of last five completed quarters (standard) OR Last four completed quarters (alternate) | Must have worked during at least two quarters of the base period Must have made $3,000 minimum in two combined quarters of the base period |
Washington | First four of last five completed quarters (standard) OR Last four completed quarters (alternate) | Must have worked in the state in the last 18 months, unless you were in the military or working for the federal government Must have worked 680 hours minimum during your base period Must have earned wages in Washington, unless you recently left the Armed Forces |
West Virginia | First four of last five completed quarters (standard) OR Last four completed quarters (alternate) | Must have earned work wages in the last 18 months Must have made a minimum of $2,200 during your base period Must have made wages during at least two quarters |
Wisconsin | First four of last five completed quarters (standard) OR Last four completed quarters (alternate) | Must have worked during at least two quarters of the base period Made enough earnings in your highest quarter to qualify for the lowest weekly payment The earnings in your lowest 3 quarters must be worth at least 4 times as much as your weekly payment Total earnings during your base period should be 35 times as much as your weekly payment minimum If you received unemployment before, you must have made at least 8 times as much as the weekly payment you received and you must have worked since the beginning of that year |
Wyoming | First four of last five completed quarters (standard) | Must have worked during at least two quarters Must have made a minimum of $4,000 during your base period Total base period earnings must be 1.4 times your highest quarter |
Note:
For information about the benefits available in American Samoa, the Commonwealth of Northern Mariana Islands and Guam, contact the local department by phone. Native Americans should contact the unemployment agency in the state wherein their tribe is located for assistance and information. Refer to the section “Unemployment Insurance Contact Information Directory” of this guide.
How to Apply for UI Benefits
Depending on where you live, you can apply for unemployment insurance (UI) in the following ways:
- Online
- By phone
- By mail or fax
- In person
How to Apply Online
To apply for UI online, visit your state’s Department of Labor (DOL) website. You can find your state’s unemployment insurance website in the section “Unemployment Insurance Contact Information Directory”.
Note:
The terms “application” and “initial claim” are synonymous as it relates to obtaining unemployment benefits, as you must file a “claim” that you qualify for benefits.
You may be required to first create an account with a username, password and PIN, which is a four-digit number. Once you have set up an account, follow the instructions for completing the online application form.
If you are not required to create an account, there may be no way to save your progress on your application. So, you may have to complete the entire form in one sitting.
Once you have completed the required sections, you may submit the form. You should then receive a confirmation of your submission via email.
Many states recommend that you apply online because your claim will be processed more quickly. In addition, creating an online account will make it easier to check the status of your claim or update your application if your circumstances change.
How to Apply by Phone
To apply for UI by phone, call your state’s claim center. You may not be connected to a representative immediately. However, it is important not to hang up if you want to hold your spot in line. Once you are connected with a representative, he or she will work with you to complete the application.
In some states, you may not be connected to a live representative and must complete the entire application by phone with voice command.
If English is not your first language, filing a claim by phone may be easiest. This is because many state filing numbers offer translation services. For a language other than English, you may use your keypad to select your preferred language when prompted.
Be sure to have all your personal documents on hand. This way, you will be able to complete the application more quickly and prevent delays in filing. Find a list of documents you will need in the “Information and Documents Needed to Apply” section of this guide.
To find your state or territory’s UI contact number, go to the “Unemployment Insurance Contact Information Directory” section of this guide.
How to Apply by Mail or Fax
Some states allow you to submit a UI application by fax or mail. You can find out if your state offers a mail option by contacting its administrative department. Refer to the table in the “Unemployment Insurance Contact Information Directory” section to connect with your state’s UI website.
If you wish to apply by mail or fax, you must first download and print the application form from the DOL website for your state.
Once you have completed the form and dated it at the bottom, mail it to the street address or fax it to the fax number specified on your state’s DOL website. These addresses may also be found at the bottom of the application.
Some states that accept applications by mail recommend that you submit the form by fax. Fax submissions are faster and more secure than mail-in submissions.
How to Apply in Person
Call your state office to find out if you can request an application appointment to apply in person. On the day of your appointment, make sure to bring all required documents and information. Refer to the section “Information and Documents Needed to Apply” of this guide to know which documents you need to provide.
At the unemployment office, you should be able to obtain, complete and submit an application for unemployment benefits.
Information and Documents Needed to Apply
When you apply for Unemployment Insurance (UI), you will need to provide certain personal documents and information. These will help you fill out the application. A UI caseworker may request to see hard copies of these documents later on. Important application documents and information include:
- Your Social Security card or an official document that lists your Social Security Number (SSN).
- Your Alien Registration card number and expiration date, if applicable.
- Your driver’s license or state ID number.
- Your mailing address and ZIP code.
- Your phone number and email address.
- The names and addresses of your previous employers from the last 18 months. This includes employers in other states, if applicable.
- Your reasons for no longer working with each employer.
- The Employer Registration number or Federal Employer Identification Number (FEIN) of your most recent employer. This number may be found on your W-2 forms.
- Copies of forms SF8 and SF50, if you were a federal employee.
- Your union hall’s name and local number, if applicable.
- Your most recent military separation form (DD-214) if you have just separated from the service.
- Your bank routing number and checking account numbers, if you want to use direct deposit to receive your benefits.
Weekly Benefit Amounts by Location
Your state or territory determines how it calculates unemployment benefit amounts as well as weekly minimum and maximum amounts. Benefit amounts may be calculated using one of the following:
- Base period earnings
- Wages earned in a specific number of quarters
- Quarterly earnings
- Wages earned in a three-month period
- Annual earnings
- Wages earned in a one-year period
Select your state or territory in the dropdown menu below to learn how benefits are calculated and the minimum and maximum unemployment benefits you can receive each week:
Location | Calculation Method | Weekly Minimum | Weekly Maximum |
---|---|---|---|
Alabama | Updated method not published. Contact Alabama DOL for updated information: https://labor.alabama.gov/contacts/UCInquiryEmail/default.aspx | $45/week | $275/week |
Alaska | https://labor.alaska.gov/unemployment/documents/Calculating_Benefits.pdf | $56/week | $370/week |
Arizona | 4% of wages in highest quarter = weekly benefit amount | $224/week | $320/week |
Arkansas | Updated method not published. Contact Arkansas DWS for updated information: https://www.dws.arkansas.gov/unemployment/contact-unemployment-services/ | $81/week | $451/week |
California | https://www.edd.ca.gov/unemployment/ui-calculator.htm | $40/week | $450/week |
Colorado | Average wages in two highest earning quarters quarters divided by 26 and then multiplied by 0.6 = weekly benefit amount | $25/week | $781/week |
Connecticut | Average of wages in two highest earning quarters divided by 26 = weekly benefit amount | $15/week | $721/week |
Delaware | Add two highest earning quarters and divide by 46 = weekly benefit amount | $20/week | $450/week |
District of Columbia | Determined by highest quarter | N/A | $444/week |
Florida | Highest quarter earnings divided by 26 = weekly benefit amount | $32/week | $275/week |
Georgia | Add two highest earning quarters and divide by 42 = weekly benefit amount If your total base period wages do not equal 1.5 x highest quarter, then highest quarter divided by 21 = weekly benefit amount | $55/week | $365/week |
Hawaii | Highest quarter earnings divided by 21 = weekly benefit amount Estimate your potential unemployment benefits using this calculator: https://huiclaims2.hawaii.gov/UI_ClaimWEB/pages/calculator/calculator.jsf | $5/week | $796/week |
Idaho | Highest quarter earnings divided by 26 = weekly benefit amount | N/A | 60% of the state’s current average wage |
Illinois | Determined by two highest quarters. See the table here: https://ides.illinois.gov/content/dam/soi/en/web/ides/ides_forms_and_publications/CLI110L.pdf Additional allowances for dependent children and non-working spouses | $51/week | $593/week for individuals $707 /week with non-working spouse allowance $809 /week with dependent child allowance |
Indiana | Divide total base period wages by 52. Multiply the result by 0.47 and round down to nearest whole dollar to get weekly benefit amount | N/A | $390/week |
Iowa | No dependents: Highest quarter earnings divided by 23 = weekly benefit amount 1 dependent: Highest quarter earnings divided by 22 = weekly benefit amount 2 dependents: Highest quarter earnings divided by 21 = weekly benefit amount 3 dependents: Highest quarter earnings divided by 20 = weekly benefit amount 4 dependents: Highest quarter earnings divided by 19 = weekly benefit amount | N/A | No dependents: $582 / week 1 dependent: $604 / week 2 dependents: $626 / week 3 dependents: $659 / week 4 dependents: $714 / week |
Kansas | Highest quarter earnings x .0425 = weekly benefit amount (round down to nearest whole dollar) | $147/week | $589/week |
Kentucky | Total base period wages x .011923 = weekly benefit amount (round to nearest whole dollar) | $39/week | $665/week |
Louisiana | Average quarterly earnings in base period x .04. Multiply result by 1.05. Multiply new result by 1.15. | $35/week | $275/week |
Maine | Average of wages in two highest-earning quarters divided by 22 = weekly benefit amount | N/A | $538/week + $25 per dependent (total dependent allowance cannot total more than 75% of weekly benefit amount) |
Maryland | Based on base period earnings + $8 dependent allowance (up to 5 dependents) Note: If you worked full-time during all quarters in your base period, your weekly benefit amount will be around .5 of gross weekly wage. More details here: https://www.labor.maryland.gov/employment/uischben.pdf | $50/week | $430/week (including dependent allowance) |
Massachusetts | Add two highest earning quarters and divide the sum by 26. Then divide result by 2 and round down to nearest dollar = weekly benefit amount If you only worked one or two quarters, use only one highest quarter earnings and divide by 13. Then divide result by 2 and round down to nearest dollar = weekly benefit amount You can estimate your benefits with the calculator here: https://www.mass.gov/info-details/how-your-unemployment-benefits-are-determined#unemployment-benefits-determination-calculator- | N/A | $1,033/week + $25 per dependent (total dependent allowance cannot total more than half of weekly benefit amount) |
Michigan | Highest quarter earnings x .041 = weekly benefit amount (round down to nearest whole dollar) +Add $6 for each dependent up to 5 dependents | N/A | $362/week |
Minnesota | Approximately .5 of your average weekly wage in base period = weekly benefit amount | N/A | $890/week |
Mississippi | Highest quarter earnings divided by 26 = weekly benefit amount More details here: https://mdes.ms.gov/media/7140/Benefit_Chart1.pdf | $30/week | $235/week |
Missouri | Average of wages in two highest-earning quarters x .04 = weekly benefit amount You can estimate your benefits with the calculator here: https://labor.mo.gov/DES/Claims/calculator | N/A | $320/week |
Montana | Estimate your benefits with the calculator here: https://uid.dli.mt.gov/claimants/partial-benefit-calculator | $169/week | $572/week |
Nebraska | Highest quarter earnings divided by 13 = weekly benefit amount | N/A | $546/week |
Nevada | Highest quarter earnings x .04 = weekly benefit amount | N/A | $469 / week |
New Hampshire | Determined by earnings in base period | N/A | $427/week |
New Jersey | 60 percent of average weekly wage in base period = weekly benefit amount +Add 7 percent of weekly benefit amount for first dependent and 4 percent each for two other dependents | N/A | $754/week (including dependency benefits) |
New Mexico | Highest quarter earnings divided by 13. Then multiply result by .535 = weekly benefit amount + $25 each for up to two dependents | N/A | $511/week |
New York | Weekly benefit amounts are calculated differently depending on earnings. You can estimate your benefits with the calculator here: https://www.labor.ny.gov/benefit-rate-calculator/ | $132/week | $504/week |
North Carolina | Total wages in last two quarters divided by 52 and round down to next wholedollar = weekly benefit amount | N/A | $350/week |
North Dakota | Total of highest 2.5 quarters divided by 65 = approximate weekly benefit amount | $43/week | $748/week |
Ohio | Average weekly wage during base period x .5 = weekly benefit amount | N/A | $583/week (no dependents) $707/week (1-2 dependents) $787/week (3 or more dependents) |
Oklahoma | Highest quarter earnings divided by 23 = weekly benefit amount | N/A | $519/week |
Oregon | 1.25 percent of your total base year gross earnings = weekly benefit amount https://secure.emp.state.or.us/ocs/estimator/index.cfm | $190/week | $812/week |
Pennsylvania | The calculation is based on the earnings of your Highest Quarter. https://www.uc.pa.gov/unemployment-benefits/Am-I-Eligible/financial-charts/Pages/default.aspx | $68/week | $605/week |
Puerto Rico | The amounts are the same for the Regular and Agricultural Unemployment benefit. | N/A | N/A |
Rhode Island | 3.85% of avg. of 2 highest quarter wages in base period | $59 / week | $705/week (with no dependents) $881/week (with max. 5 dependents) |
South Carolina | High quarter wages divided by 13 = weekly benefit amount | $42/week | $326/week |
South Dakota | Wages paid in the highest quarter of your base period divided by 26 = weekly benefits amount | $28/week | $514/week |
Tennessee | Compare the avg. wages from two highest quarters with the current Tennessee Unemployment Insurance Benefit chart to get weekly benefit amount | N/A | $275/week |
Texas | Wages paid in the highest quarter of your base period divided by 25= weekly benefits amount https://login.apps.twc.state.tx.us/UBS/changeLocale.do?language=en&country=US&page=/benefitsEstimator.do | $73/week | $577/week |
U.S. Virgin Islands | Multiply the highest quarter base period earnings by 1/26th, but the weekly benefit amount cannot exceed the maximum limit set | N/A | $645/week |
Utah | Compare amount of wages received during highest quarter to UT benefit schedule to get weekly benefit amount: https://jobs.utah.gov/ui/UIShared/PDFs/BenefitCalculation.pdf | $521/week | $746/week |
Vermont | Wages paid in the two highest quarters divided by 45 = weekly benefits amount | N/A | $705/week |
Virginia | The Employment Commission will use the amount you earned during the two quarters of your base period with the highest earnings to determine your Weekly Benefit Amount | $60/week | $378/week |
Washington | https://esd.wa.gov/unemployment/calculate-your-benefit | N/A | $1,019/week |
West Virginia | 55 percent of 1/52of the median (mid-range) dollar amount of earnings in the base period *2019 or 2020 information for West Virginia is not published. Contact WorkForce WV for up-to-date information: www.uc.workforcewv.org/Contact.aspx | $24/week | $630/week |
Wisconsin | 4% of wages in highest quarter = weekly benefit amount | $54/week | $370/week |
Wyoming | 4% of wages in highest quarter = weekly benefit amount | $43/week | $595/week |
Note:
For information about the benefits available in American Samoa, the Commonwealth of Northern Mariana Islands and Guam, contact the local department by phone. Native Americans should contact the unemployment agency in the state wherein their tribe is located for assistance and information. Refer to the section “Unemployment Insurance Contact Information Directory” of this guide.